Self Drilling Screw Roofing Fasteners Bimetal Screw
Package size per unit product 27.00cm * 26.00cm * 15.00cm Gross weight per unit product 15.000kg Beyond screw inception
Send your inquiryDESCRIPTION
Basic Info
Model NO. | #12-14*55 |
Certification | ISO, RoHS, FM SGS |
Customized | Non-Customized |
Flange | PVC Washer Rubber Washer |
Connection | Self Drilling |
Finish | Ruspert or Plain as Request |
Raw Material | SS304/SS316/C1022 |
Point | #2 to #8 |
Kesternich | 25 Cycles |
Salt Spray Test Time | 2500 Hours |
Transport Package | Box in Carton, Bulk in Carton/ as Required |
Specification | DIN, ANSI, GB |
Origin | China |
HS Code | 7318140000 |
Production Capacity | 500tons/Month |
Packaging & Delivery
Package size per unit product 27.00cm * 26.00cm * 15.00cm Gross weight per unit product 15.000kgProduct Description
Beyond screw inception in 2004, has a complete range of processing equipment and production lines,
Beyond has 12 years of professional production experience and technology to provide the best service and quality
Quality products, the company has been the Beyond ideas and spirit.
Professional manufacturing: self drilling screw, Bi-metal screw ,self tapping screw, special screw, Terminal cover bolts/Sealing bolts ,machine screw,Blade shoulder screw , all kinds of hardware manufacturing,Whether you are an industrial manufacturer, OEM or wholesale distributor, professional contractor supplier, or retail operation, we understand your needs and have the experience and capability of consistently meeting them.
Welcome to order or visit with samples or drawing.
Self drilling screws |
Standard: IFI,DIN,JIS,GB,Special Design |
Size Range: M1.4-M8(0#-14# &M8) |
Length Range: 6mm-300mm |
Material: Carbon steel and stainless steel A2 A4 & SS410 |
FLAT | PAN | HWH | HWF | BUGLE | WAFER | PAN WASHER | OVAL | TRUSS | ROUND | |
DRIVE | ||||||||||
PHILLIPS | SQUARE | POZI | SQUARE+PHIL | TORX | SLOTTED | PHIL+SLOTTED | OTHER | |||
POINT TYPE | ||||||||||
TEK#1 | TEK#2 | TEK#3 | TEK#4 | TEK#5 | TYPE 17 | |||||
THREAD TYPE | ||||||||||
TYPE-A | BSB TYPE | CSB TYPE | HI-LOW | MACHINE | DOUBLE | OTHER | ||||
10#-12 THD | 6#-20 THD | 8#-32 THD | ||||||||
12#-11 THD | 7#-19 THD | 10#-24 THD | ||||||||
14#-10 THD | 8#-18 THD | 12#-24 THD | ||||||||
10#-16 THD | 14#-20 THD | |||||||||
PLATING | ||||||||||
PLAIN | ZINC PLATED | COLOR ZINC PLATED | BLUE ZINC PLATED | BLACK PHOSPHATE | GRAY PHOSPHATE | BLACK ZINC PLATED | WHITE ZINC PLATED | |||
BLACK OXIDE | DECROTIZEO | RUSPERT | XYLAN | NICKEL | BRONZE | SPRAY PAINT | OTHER | |||
SERRATION UNDER HEAD | W / O WASHER | W / BONDED WASHER | W / PVC WASHER | W / STEEL EPDM | W/RUBBER WASHER | W / HEAD MARK | W / WING | OTHER |
Related Products
-
High Quality Self-Locking Black DIN 934 Hex Nut
-
DIN7505 Yellow Zinc Plated Carbon Steel C1022A Pozi Drive Flat Countersunk Csk Head Wood Self Tapping Chipboard Screws
-
DIN933 M8 Hex Bolt with Zinc Plated
-
Carriage Bolt Carbon Steel Grade 4.8 Coach Bolt Galvanized DIN 603 Carriage Bolts Round Head Square Neck Bolt Stainless Steel Mushroom Head Bolt