Pcmc2822xb 2800psi Portable High Pressure Washer with EPA/Carb/Euro V
√ Features: √ Parameters: √ Test: √ Quanlity Ensurance: √ Team: √ Visit: Why Choose POWERFUL: 1. Supply you top quality
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PCMC2822XB |
Application | Home |
Condition | New |
Certification | CE, RoHS |
Customized | Customized |
Mode | Portable |
Pump | Axial Pump |
Pump Head | Brass |
Using Media | Water |
Transport Package | Carton |
Specification | As specified |
Trademark | Powerful |
Origin | China |
HS Code | 8422190000 |
Production Capacity | 10000pieces/Month |
Product Description
√ Features:
PW High Pressure Washer(Axial Pump) |
•High performance with air cooling,four stroke and low oil protection OHV engine |
•10M high pressuer pipe |
•Five quick connection nozzles(0°,15°,25°,40°,Liquid suction nozzle) |
•Suction filter screen |
•High pressure spray gun with safety buckle and stainless steel spray rod |
•10 "foam damping tire |
•Built - in inlet filter |
•7L large capacity washing pot |
•Water pipe and spray gun hook |
•High pressure cleaning pump with high temperature protection device |
•According to pressure cleaning pump head:Brass/Aluminum |
•Water inlet pipes and fittings |
Optional |
•High pressure cleaning pump, high pressure pipe, high pressure gun and water inlet way can be selected fast connection way, easy to assemble |
•High pressure cleaning pump can be customized according to pressure requirements |
√ Parameters:
PUMP | Model | PCMC2218XA | PCMC2520XA | PCMC2822XB | PCMC3024XB | PCMC3225XB |
Rated pressure | 2200psi/150Bar | 2500psi/170Bar | 2800psi/190Bar | 3000psi/205Bar | 3200psi/220Bar | |
Max. pressure | 2820psi/195Bar | 3200psi/220Bar | 3500psi/240Bar | 3625psi/250Bar | 4000psi/275Bar | |
Rated flow | 1.8GPM/7.0LPM | 2.0GPM/7.5LPM | 2.2GPM/8.5LPM | 2.4GPM/9LPM | 2.5GPM/9.5LPM | |
Max temp. of water | 60ºC | 60ºC | 60ºC | 60ºC | 60ºC | |
Working speed | 3350rpm-3600rpm | 3350rpm-3600rpm | 3350rpm-3600rpm | 3350rpm-3600rpm | 3350rpm-3600rpm | |
Pump head material | Aluminum | Aluminum | Brass | Brass | Brass | |
Pump type | Axial pump | Axial pump | Axial pump | Axial pump | Axial pump | |
ENGINE | Engine model | PW200 | PW200 | PW210 | PW223 | PW223 |
Displacement | 196cc | 196cc | 208cc | 223cc | 223cc | |
Net Power | 4.2KW/3600rpm | 4.2KW/3600rpm | 4.4KW/3600rpm | 5.0KW/3600rpm | 5.0KW/3600rpm | |
Bore×Stroke | 68mm×54mm | 68mm×54mm | 70mm×54mm | 70mm×58mm | 70mm×58mm | |
Fuel Type | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | |
Fuel Tank Capacity | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | |
Oil Type | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | |
Oil Capacity | 0.6L | 0.6L | 0.6L | 0.6L | 0.6L | |
Noise | ≤75dB | ≤75dB | ≤75dB | ≤75dB | ≤75dB | |
Lubrication | Splash | Splash | Splash | Splash | Splash | |
Starting system | Recoil Start | Recoil Start | Recoil Start | Recoil Start | Recoil Start | |
Chock Type | Manual Lever | Manual Lever | Manual Lever | Manual Lever | Manual Lever | |
PACKAGE DIMENSION | Dry Weight | 35.0KG | 35.0KG | 35.0KG | 35.0KG | 35.0KG |
Dimensions( L×W×H) | 640mm×510mm×570mm | |||||
20GP/40GP/40HQ | 160/328/328 | 160/328/328 | 160/328/328 | 160/328/328 | 160/328/328 |
√ Test:
√ Quanlity Ensurance:
√ Team:
√ Visit:
Why Choose POWERFUL: 1. Supply you top quality products with Competitive Price under the same quality level, different products according to your different market demands.2. Strictly Control the whole production process and guarantee punctual delivery, Test each of our products one by one before packing to ensure the quality.3. Supply you a good pre-sale, in-sale and after-sale Service. We're not just working partners, but also Friends and Family.4. When you come to our Factory, we will try our best to supply you all services to make you feel like at home.
POWERFUL Web -powerful.en.made-in-china.com
Related Products
-
Hex Flange Bolt M6X35mm / Carbon Steel
-
Stainless Steel Bolts/Hexagon Head Bolt and Nuts/Carriage Bolt/U Bolt/ Hex Flange Bolt/Anchor Bolt /Eye Bolt/Stud Bolts DIN933/DIN931/DIN603 DIN6921 Standard
-
China Fastener Hex Bolt Customized Grade 8.8 Zinc Plated Carbon Steel Hex Head Bolts DIN933 DIN931
-
High Quality Hexagon Socket Head Cap Screw